Welcome to The Copper Still
East Village Whiskey Guide
Here we aim to provide a spirit experience, where you can try new and exciting spirits or indulge in some old favorites in a comfortable setting. We encourage you to be adventurous with your choice. Flights are a wonderful way to do just that. Please don’t hesitate to ask for help with your selection.
“Don’t you drink? I notice you speak slightingly of the
bottle. I have drunk since I was fifteen and few things
have given me more pleasure. When you work hard all day
with your head and know you must work again the next
day what else can change your ideas and make them run on a different plane like whisky? When you are cold and wet what else can warm you?”
Ernest Hemingway
Irish Whiskey
USUALLY DISTILLED THREE TIMES, TRADITIONALLY USING POT STILLS.
BY LAW IRISH WHISKEY MUST BE PRODUCED IN IRELAND AND AGED IN WOODEN CASKS FOR A PERIOD OF THREE YEARS, THOUGH USUALLY IT IS THREE OR FOUR TIMES THAT LENGTH.
UNPEATED MALT IS ALMOST ALWAYS USED. THE MOST COMMON TYPES OF IRISH WHISKEY ARE:
SINGLE MALT, SINGLE GRAIN, POT STILL AND BLENDED.
Single Malt/Single Grain
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| GELSTON'S 25 SINGLE MALT | 20 | 40 |
| KNAPPOGUE CASTLE 12 SINGLE MALT | 10 | 16 |
| METHOD & MADNESS VIRGIN SPANISH OAK | 10 | 18 |
| TEELING SINGLE MALT | 10 | 19 |
| TEELING SINGLE GRAIN | 10 | 19 |
| TEELING BLACK PITS SINGLE MALT | 10 | 19 |
| TEELING SINGLE CASK 17 LOUPIAC CASK | 30 | 60 |
| TULLAMORE D.E.W 18 SINGLE MALT | 20 | 40 |
Single Pot Still
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| GREEN SPOT | 12 | 24 |
| YELLOW SPOT | 23 | 45 |
| BLUE SPOT 7 | 40 | 80 |
| RED SPOT | 45 | 90 |
| METHOD & MADNESS FRENCH CHESTNUT CASK | 23 | 26 |
| POWERS THREE SWALLOWS | 10 | 18 |
| POWERS JOHNS LANE | 11 | 22 |
| REDBREAST 12 | 14 | 27 |
| REDBREAST 21 | 45 | 90 |
Premium Blends
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| MIDELTON VERY RARE | 45 | 90 |
| TEELING SMALL BATCH | 10 | 14 |
| TULLAMORE D.E.W 12 | 10 | 18 |
Blends
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| JAMESON | 10 | 14 |
| JAMESON BLACK BARREL | 10 | 15 |
| POWERS GOLD LABEL | 10 | 13 |
| TULLAMORE D.E.W | 10 | 13 |
| LOST IRISH | 10 | 14 |
American Whiskey
AMERICAN WHISKEY IS PRIMARILY MADE FROM A MASH OF CEREAL GRAIN. THE TWO MAIN TYPES OF AMERICAN WHISKEY ARE BOURBON AND RYE. THESE WHISKIES CAN BE MADE ANYWHERE IN THE U.S. HOWEVER KENTUCKY IS THE BY FAR THE LARGEST PRODUCER OF BOURBON. JACK DANIELS IS AN EXAMPLE OF AN AMERICAN WHISKEY THAT IS NOT BOURBON OR RYE.
BOURBON IS GOVERNED BY 5 MAIN LAWS
1. PRODUCED IN THE U.S.
2. MADE FROM A GRAIN MIXTURE OF AT LEAST 51% CORN.
3. AGED IN NEW CHARRED OAK BARRELS.
4. ENTER THE BARREL AT 125 PROOF.
5. BOTTLED AT 80 PROOF OR MORE.
RYE HAS ALMOST IDENTICAL RULES; THE MAIN ONE BEING THAT RYE MUST BE MADE FROM A GRAIN MIXTURE OF 51% RYE. GENERALLY SPICIER AND LESS SWEET THAN BOURBON.
Bourbon
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| ANGEL’S ENVY | 10 | 16 |
| BASIL HAYDEN’S | 10 | 18 |
| BAKER’S 7 | 11 | 22 |
| BARDSTOWN ORIGIN | 10 | 16 |
| BARDSTOWN GOOSE ISLAND COLLABORATION | 25 | 50 |
| BARREL BOURBON | 13 | 26 |
| BLANTON’S | 13 | 25 |
| BOMBERGERS DECLERATION 2025 | 24 | 48 |
| BOOKER’S | 14 | 28 |
| BUFFALO TRACE | 10 | 15 |
| BULLEIT | 10 | 15 |
| EAGLE RARE | 10 | 15 |
| EAGLE RARE 17 | 45 | 90 |
| E.H TAYLOR SMALL BATCH BIB | 11 | 22 |
| E.H. TAYLOR SINGLE BARREL | 14 | 28 |
| ELIJAH CRAIG | 10 | 14 |
| ELMER T LEE | 10 | 20 |
| FOUR ROSES YELLOW LABEL | 10 | 14 |
| FOUR ROSES SMALL BATCH | 10 | 15 |
| FOUR ROSES SINGLE BARREL | 10 | 18 |
| FOUR ROSES SINGLE BARREL - BARREL STRENGTH | 13 | 25 |
| FOUR ROSES SINGLE BARREL - BARREL STRENGTH | 13 | 25 |
| GEORGE T STAGG | 45 | 90 |
| HENRY MCKENNA SINGLE BARREL 10 BIB | 10 | 20 |
| ISAAC BOWMAN | 10 | 16 |
| JEFFERSON’S RESERVE | 11 | 22 |
| KNOB CREEK 9 | 10 | 15 |
| KNOB CREEK 18 | 26 | 52 |
| LARCENY BARREL PROOF | 10 | 20 |
| MAKERS MARK | 10 | 15 |
| MAKERS MARK 46 | 10 | 17 |
| MICHTER'S | 10 | 16 |
| MICHTER'S TOASTED BARREL | 20 | 40 |
| MICHTER'S 10 | 30 | 60 |
| NEW RIFF BOURBON BIB | 10 | 18 |
| OLD FORESTER | 10 | 13 |
| OLD FORESTER 1920 | 11 | 22 |
| OLD FORESTER 2024 BIRTHDAY BOURBON | 40 | 80 |
| OLD GRANDAD BIB | 10 | 14 |
| OLD RIP VAN WINKLE 10 | 23 | 46 |
| VAN WINKLE SPECIAL RESERVE 12 | 30 | 60 |
| PAPPY VAN WINKLE 15 | 65 | 130 |
| PENELOPE ROSE CASK | 13 | 26 |
| PENELOPE 15 YEAR AMERICAN LIGHT WHISKEY | 20 | 40 |
| REDEMPTION | 10 | 14 |
| STAGG JR | 15 | 30 |
| WELLER RESERVE | 10 | 20 |
| WELLER 12 | 13 | 26 |
| WELLER ANTIQUE | 10 | 20 |
| WELLER FULL PROOF | 13 | 26 |
| WELLER CYPB | 13 | 26 |
| WELLER SINGLE BARREL | 13 | 26 |
| WILLIAM LARUE WELLER | 45 | 90 |
| WOODFORD RESERVE MASTERS COLLECTION OAT GRAIN | 15 | 30 |
| WOODFORD DOUBLE DOUBLE OAK | 31 | 62 |
| WOODFORD RESERVE | 10 | 18 |
| WIDOW JANE | 13 | 25 |
Rye
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| BULLEIT | 10 | 15 |
| BARREL SEAGRASS | 13 | 26 |
| CASTLE & KEY 113 PROOF | 10 | 16 |
| BODEGA CAT RYE | 10 | 16 |
| EH TAYLOR RYE | 12 | 24 |
| HIGH WEST DOUBLE RYE | 10 | 15 |
| HIGH WEST MIDWINTER NIGHT | 22 | 44 |
| MICHTER’S | 10 | 18 |
| MICHTER'S 10 | 30 | 60 |
| OLD OVERHOLT BIB | 10 | 13 |
| PIKESVILLE | 10 | 14 |
| RITTENHOUSE | 10 | 13 |
| RUSSELL’S RESERVE 6 | 10 | 16 |
| SAZERAC | 10 | 14 |
| SAZERAC 18 | 45 | 90 |
| WILD TURKEY 101 | 10 | 14 |
| WILLET 4 | 10 | 20 |
Scotch Whiskey
GENERALLY DISTILLED TWICE AND MUST BE MADE IN SCOTLAND AND MATURED FOR A MINIMUM OF THREE YEARS. THE AGE STATEMENT ON A BOTTLE MUST REFLECT THE AGE OF THE YOUNGEST WHISKY IN THAT BOTTLE. THE DISTINCTIVE SMOKY FLAVOR IS DUE TO THE USE OF PEAT SMOKE TO TREAT THE MALT. SCOTCH MALT WHISKIES ARE DIVIDED INTO 5 MAIN REGIONS: HIGHLAND, LOWLAND, ISLAY, SPEYSIDE & CAMPBELTOWN.
Highland
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| THE DALMORE 12 | 13 | 26 |
| GLENMORANGIE 10 | 10 | 16 |
| GLENMORANGIE NECTAR D’OR | 14 | 28 |
| GLENMORANGIE SIGNET | 40 | 80 |
| OBAN 14 | 16 | 32 |
| OBAN LITTLE BAY | 16 | 32 |
Islands
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| HIGHLAND PARK 12 (ORKNEY) | 10 | 18 |
| TALISKER 10 (SKYE) | 14 | 27 |
Islay
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| ARDBEG 10 | 12 | 24 |
| ARDBEG UIGEADAIL | 14 | 28 |
| BOWMORE 12 | 10 | 20 |
| BRUICHLADDICH THE CLASSIC LADDIE | 10 | 20 |
| BRUICHLADDICH PORT CHARLOTTE HEAVILY PEAED | 13 | 25 |
| BUNNAHABHAIN 25 | 30 | 60 |
| CAOL ILA 12 | 15 | 30 |
| LAGAVULIN 8 | 13 | 25 |
| LAPHROAIG 10 | 11 | 22 |
Lowland
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| AUCHENTOSHAN 3 WOOD | 14 | 28 |
Campbeltown
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| HAZELBURN 9 | 10 | 20 |
| GLEN SCOTIA DBL CASK | 10 | 20 |
| KILKERRAN 12 | 15 | 30 |
| SPRINGBANK 10 | 11 | 22 |
| SPRINGBANK 12 CASK STRENGTH | 23 | 45 |
| SPRINGBANK 15 | 17 | 34 |
Speyside
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| ABERLOUR 12 | 11 | 22 |
| ABERLOUR 16 | 21 | 42 |
| ABERLOUR 18 | 35 | 70 |
| ABERLOUR A’BUNADH | 17 | 34 |
| THE BALVENIE 12 DOUBLE WOOD | 12 | 24 |
| THE BALVENIE 14 CARIBBEAN CASK | 16 | 32 |
| THE BALVENIE 30 | 80 | 160 |
| THE GLENLIVET 12 | 12 | 24 |
| THE GLENLIVET NÀDURRA FIRST FILL | 15 | 30 |
| GLENFIDDICH 12 | 12 | 24 |
| GLENFIDDICH 14 | 13 | 25 |
| THE MACALLAN 12 | 15 | 30 |
| THE MACALLAN 18 | 55 | 110 |
Blended
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| COMPASS BOX GREAT KING STREET GLASGOW BLEND | 10 | 14 |
| COMPASS BOX SPICE TREE | 13 | 25 |
| DEWAR’S WHITE LABEL | 10 | 14 |
| JOHNNIE WALKER BLACK | 13 | 16 |
| MONKEY SHOULDER | 10 | 14 |
| BANK NOTE (A.D RATTRAY) | 10 | 12 |
International Whiskey
| WHISKEY NAME | 1 oz | 2 oz |
|---|---|---|
| HAKUSHU 12 | 25 | 50 |
| HIBIKI HARMONY | 15 | 30 |
| MARS IWAI WHISKY 45 | 10 | 16 |
| TOKI | 10 | 14 |
| YAMAZAKI 12 SINGLE MALT | 25 | 50 |
